Saturday, October 13, 2007

June 8th, 1934 - NL Standings and Leaders


NEWSPAPER STYLE RECAP FOR 1934 National League Date: 6/8/1934



TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN

1934 NYN 31 16 J.Medwick SLN .407 M.Ott NYN 12 M.Ott NYN 44

1934 CHN 28 19 M.Ott NYN .384 G.Hartnet CHN 11 W.Berger BON 35

1934 SLN 24 21 E.Allen PHN .373 R.Collins SLN 10 A.Vaughan PIN 35

1934 BRN 23 21 B.Terry NYN .369 W.Berger BON 8 G.Suhr PIN 35

1934 PIN 20 22 S.Davis SLN .367 L.Koeneck BRN 7 OTHERS TIED W 34

1934 BON 19 23

1934 PHN 16 26 WINS SAVES ERA

1934 CIN 14 27 C.Hubbell NYN 10 W.Hoyt PIN 4 C.Hubbell NYN 1.70

L.Warneke CHN 9 J.Haines SLN 4 B.Cantwel BON 2.36

F.Fitzsim NYN 7 B.Smith BON 3 L.Warneke CHN 2.46

D.Leonard BRN 6 H.Bell NYN 3 C.Davis PHN 2.78

R.Benge BRN 6 D.Luque NYN 3 F.Fitzsim NYN 2.90



CUR HIT STREAK STOLEN BASES STRIKEOUTS

B.Herman CHN 16 P.Martin SLN 9 V.Mungo BRN 61

T.Jackson NYN 13 J.Rothroc SLN 6 D.Dean SLN 60

T.Piet CIN 10 D.Taylor BRN 5 L.Warneke CHN 49

OTHERS TIED W 9 OTHERS TIED W 4 C.Hubbell NYN 42

P.Malone CHN 37



YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS

BON 7 at NYN 5 BON-Smith(1-0, 2.42) at BRN-Babich(0-0, ----)

BRN 5 at PHN 2 CIN-Freitas(0-1, 2.45) at CHN-Lee(3-2, 4.54)

CHN 3 at SLN 8 NYN-Bowman(1-1, 5.55) at PHN-Davis(4-4, 2.78)

PIN 0 at CIN 3 PIN-French(4-3, 3.73) at SLN-Carleto(5-3, 3.20)



WHO'S HOT - BEST IN LAST 10 DAYS

BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS

C.Klein CHN .432 37 16 13 4 3 T.Carleton SLN 18 11 3 3 5 0 200

T.Jackson NYN .421 38 16 11 4 2 F.Frankhouse BON 27 18 9 11 9 1 300

W.Berger BON .344 32 11 6 7 2 L.Warneke CHN 18 8 5 1 5 1 200

S.Leslie BRN .364 44 16 13 6 2 T.Kleinhans CIN 17 13 2 2 4 0 110

R.Moore BON .345 29 10 6 8 1 D.Leonard BRN 18 17 5 1 6 1 200



WHO'S NOT - WORST IN LAST 10 DAYS

BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS

L.Waner PIN .200 45 9 4 0 0 L.Munns BRN 6 10 9 5 6 1 010

B.Whitehead SLN .212 33 7 3 0 0 P.Collins PHN 12 19 12 8 4 2 020

P.Traynor PIN .190 42 8 5 1 0 R.Grabowski PHN 12 23 13 5 1 2 010

P.Whitney BON .189 37 7 2 1 1 E.Holley PHN 11 17 10 8 0 1 020

L.Frey BRN .238 42 10 3 3 0 R.Lucas BRN 5 5 6 7 1 0 010



INJURY REPORT

No injuries to report

LEAGUE STANDINGS FOR 1934 National League



WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT

1934 New York NYN 31 16 .660 ---- 105 93 60 .608

1934 Chicago CHN 28 19 .596 3.0 86 65 .570

1934 St. Louis SLN 24 21 .533 6.0 95 58 .621

1934 Brooklyn BRN 23 21 .523 6.5 71 81 .467

1934 Pittsburgh PIN 20 22 .476 8.5 74 76 .493

1934 Boston BON 19 23 .452 9.5 78 73 .517

1934 Philadelphia PHN 16 26 .381 12.5 56 93 .376

1934 Cincinnati CIN 14 27 .341 14.0 52 99 .344







OVERALL RECORD

Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK

BON 19 23 .452 9-12 10-11 1- 5 18-18 2- 1 6- 7 7-3 Won 3

BRN 23 21 .523 7-11 16-10 6- 5 17-16 0- 0 3- 8 5-5 Won 5

CHN 28 19 .596 14- 8 14-11 7- 3 21-16 1- 1 11- 5 4-6 Lost 1

CIN 14 27 .341 10-14 4-13 3- 5 11-22 2- 2 7- 6 5-5 Won 1

NYN 31 16 .660 17- 9 14- 7 8- 3 23-13 1- 3 10- 8 7-3 Lost 3

PHN 16 26 .381 11- 9 5-17 3- 7 13-19 1- 1 5- 7 2-8 Lost 7

PIN 20 22 .476 11-10 9-12 7- 9 13-13 1- 1 4- 7 4-6 Lost 1

SLN 24 21 .533 13-10 11-11 5- 5 19-16 3- 2 6- 4 6-4 Won 1

TOTAL 175 175 .500



TEAM -APRIL MAY JUNE JULY AUG SEPT+

BON 5- 6 9-16 5- 1 0- 0 0- 0 0- 0

BRN 6- 5 12-14 5- 2 0- 0 0- 0 0- 0

CHN 8- 4 17-12 3- 3 0- 0 0- 0 0- 0

CIN 4- 7 6-18 4- 2 0- 0 0- 0 0- 0

NYN 6- 5 22- 8 3- 3 0- 0 0- 0 0- 0

PHN 5- 6 11-13 0- 7 0- 0 0- 0 0- 0

PIN 7- 3 11-14 2- 5 0- 0 0- 0 0- 0

SLN 3- 8 17-10 4- 3 0- 0 0- 0 0- 0





WINS ARE ACROSS, LOSSES ARE DOWN:



TEAM BON BRN CHN CIN NYN PHN PIN SLN

BON - 5 2 4 5 1 2 0

BRN 3 - 1 4 2 7 3 3

CHN 4 6 - 5 3 2 2 6

CIN 2 0 4 - 1 2 3 2

NYN 3 5 2 5 - 6 5 5

PHN 4 2 4 1 2 - 2 1

PIN 1 2 4 4 1 4 - 4

SLN 6 1 2 4 2 4 5 -
















No comments: