NEWSPAPER STYLE RECAP FOR 1934 American League Date: 6/8/1934
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 WAA 27 19 J.Stone WAA .434 L.Gehrig NYA 19 L.Gehrig NYA 66
1934 DEA 27 19 J.Vosmik CLA .422 J.Foxx PHA 16 J.Foxx PHA 41
1934 BOA 25 20 B.Myer WAA .377 E.Averill CLA 14 M.Owen DEA 38
1934 PHA 23 20 P.Higgins PHA .371 B.Johnson PHA 10 J.Vosmik CLA 37
1934 NYA 23 21 G.Walker DEA .370 Z.Bonura CHA 9 C.Gehring DEA 37
1934 CLA 21 20
1934 CHA 18 25 WINS SAVES ERA
1934 SLA 11 31 E.Whitehi WAA 8 C.Hogsett DEA 5 B.Weiland *** 2.48
E.Auker DEA 6 H.Pennock BOA 4 B.Newsom SLA 2.72
L.Gomez NYA 6 F.Ostermu BOA 4 J.Murphy NYA 2.82
M.Weaver WAA 6 J.Murphy NYA 3 M.Harder CLA 2.84
OTHERS TIED W 5 A.McColl WAA 3 L.Gomez NYA 2.91
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Burns SLA 20 B.Werber BOA 12 L.Gomez NYA 49
B.Myer WAA 13 B.Chapman NYA 9 B.Newsom SLA 45
T.Lazzeri NYA 12 J.White DEA 8 T.Bridges DEA 43
R.Johnson BOA 11 G.Walker DEA 8 R.Ruffing NYA 42
E.Combs NYA 11 P.Fox DEA 8 S.Rowe DEA 38
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CLA 1 at DEA 2 CHA-Earnsha(3-6, 6.01) at DEA-Marberr(3-4, 6.24)
PHA at WAA PHA-Marcum(4-3, 5.11) at NYA-Gomez(6-4, 2.91)
SLA at CHA SLA-Wells(1-5, 9.11) at CLA-Hudlin(3-4, 3.58)
WAA-Russell(1-1, 3.86) at BOA-Ostermu(1-5, 4.36)
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
L.Gehrig NYA .351 37 13 11 4 5 T.Bridges DEA 27 18 5 10 18 0 300
J.Foxx PHA .355 31 11 8 4 3 S.Jones CHA 20 20 2 8 8 1 200
C.Gehringer DEA .429 42 18 10 9 1 L.Brown CLA 17 12 3 5 2 0 200
B.Myer WAA .571 35 20 4 10 0 M.Weaver WAA 17 16 2 8 9 1 200
Z.Bonura CHA .375 40 15 7 5 2 M.Pearson CLA 17 14 3 7 7 0 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Warstler PHA .182 33 6 1 2 0 J.Heving CHA 6 15 9 4 2 0 000
B.Seeds CLA .222 27 6 0 2 0 T.Lyons CHA 16 24 16 7 6 3 020
C.Berry PHA .231 26 6 1 1 0 L.Stewart WAA 7 14 7 5 4 1 010
B.Chapman NYA .167 30 5 2 3 0 G.Earnshaw CHA 15 21 13 9 9 2 020
C.Reynolds BOA .237 38 9 3 1 0 I.Andrews SLA 7 7 6 6 3 0 010
INJURY REPORT
No injuries to report
|
LEAGUE STANDINGS FOR 1934 American League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1934 Washington WAA 27 19 .587 ---- 109 66 88 .429
1934 Detroit DEA 27 19 .587 ---- 101 53 .656
1934 Boston BOA 25 20 .556 1.5 76 76 .500
1934 Philadelphia PHA 23 20 .535 2.5 68 82 .453
1934 New York NYA 23 21 .523 3.0 90 64 .584
1934 Cleveland CLA 21 20 .512 3.5 85 69 .552
1934 Chicago CHA 18 25 .419 7.5 53 99 .349
1934 St. Louis SLA 11 31 .262 14.0 67 85 .441
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 25 20 .556 14- 9 11-11 6- 4 19-16 3- 3 10- 6 6-4 Won 1
CHA 18 25 .419 8-16 10- 9 3- 1 15-24 1- 2 2- 5 4-6 Lost 1
CLA 21 20 .512 13- 6 8-14 5- 6 16-14 1- 1 4- 5 6-4 Lost 1
DEA 27 19 .587 13-11 14- 8 4- 9 23-10 1- 2 9- 7 8-2 Won 1
NYA 23 21 .523 10- 8 13-13 6- 4 17-17 2- 1 4- 7 5-5 Lost 1
PHA 23 20 .535 12- 9 11-11 4- 2 19-18 3- 1 7- 2 2-8 Lost 2
SLA 11 31 .262 7-15 4-16 4- 8 7-23 1- 3 2- 9 2-8 Won 1
WAA 27 19 .587 15- 9 12-10 4- 7 23-12 2- 1 6- 3 5-5 Won 4
TOTAL 175 175 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BOA 8- 3 13-14 4- 3 0- 0 0- 0 0- 0
CHA 6- 4 10-17 2- 4 0- 0 0- 0 0- 0
CLA 6- 3 11-15 4- 2 0- 0 0- 0 0- 0
DEA 5- 5 17-12 5- 2 0- 0 0- 0 0- 0
NYA 4- 7 16-11 3- 3 0- 0 0- 0 0- 0
PHA 5- 7 17- 9 1- 4 0- 0 0- 0 0- 0
SLA 2- 7 8-20 1- 4 0- 0 0- 0 0- 0
WAA 6- 6 17-11 4- 2 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 2 2 4 5 3 3 6
CHA 3 - 3 3 1 0 5 3
CLA 3 3 - 4 1 3 5 2
DEA 3 6 3 - 3 3 7 2
NYA 2 5 3 2 - 5 3 3
PHA 3 4 4 3 4 - 3 2
SLA 2 1 2 0 4 1 - 1
WAA 4 4 3 3 3 5 5 -
|
No comments:
Post a Comment