Tuesday, October 23, 2007

June 11th, 1934 - NL Standings and Leaders



NEWSPAPER STYLE RECAP FOR 1934 National League Date: 6/11/1934

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 NYN 32 18 J.Medwick SLN .418 G.Hartnet CHN 13 M.Ott NYN 50
1934 CHN 30 20 M.Ott NYN .383 M.Ott NYN 13 W.Berger BON 38
1934 BRN 27 21 E.Allen PHN .380 R.Collins SLN 11 G.Suhr PIN 38
1934 SLN 25 22 S.Leslie BRN .370 W.Berger BON 8 G.Hartnet CHN 36
1934 PIN 21 23 P.Waner PIN .367 L.Koeneck BRN 7 OTHERS TIED W 35
1934 BON 19 27
1934 PHN 18 27 WINS SAVES ERA
1934 CIN 15 29 L.Warneke CHN 10 W.Hoyt PIN 4 C.Hubbell NYN 1.74
C.Hubbell NYN 10 J.Haines SLN 4 L.Warneke CHN 2.26
R.Benge BRN 7 B.Smith BON 3 B.Cantwel BON 2.42
F.Fitzsim NYN 7 H.Bell NYN 3 C.Davis PHN 2.72
OTHERS TIED W 6 D.Luque NYN 3 F.Fitzsim NYN 2.90

CUR HIT STREAK STOLEN BASES STRIKEOUTS
T.Jackson NYN 16 P.Martin SLN 9 D.Dean SLN 64
S.Leslie BRN 9 J.Rothroc SLN 6 V.Mungo BRN 62
B.Jurges CHN 9 D.Taylor BRN 5 L.Warneke CHN 54
G.Mancuso NYN 9 L.Chiozza PHN 5 C.Hubbell NYN 46
W.Jensen PIN 9 C.Fullis PHN 5 H.Schumac NYN 41

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BON 5 at BRN 6
CIN 0 at CHN 4
NYN 5 at PHN 6
PIN 0 at SLN 3

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Ott NYN .281 32 9 12 5 4 D.Dean SLN 27 20 4 6 13 1 210
R.Collins SLN .378 37 14 9 1 4 L.Warneke CHN 18 11 5 0 6 1 200
H.Lee BON .422 45 19 16 3 2 D.Leonard BRN 26 27 9 1 7 1 200
S.Leslie BRN .404 47 19 15 5 2 V.Mungo BRN 18 15 3 4 4 1 200
T.Cuccinello BRN .371 35 13 11 6 1 T.Kleinhans CIN 17 13 2 2 4 0 110

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
T.Thevenow PIN .172 29 5 0 1 0 R.Grabowski PHN 11 22 14 3 2 3 020
L.Waner PIN .200 40 8 2 0 0 D.Barrett BON 5 11 8 5 2 0 000
P.Traynor PIN .189 37 7 4 1 0 J.Weaver CHN 14 24 13 3 11 1 020
H.Critz NYN .091 33 3 2 3 1 R.Lucas PIN 13 18 10 3 3 2 020
C.Fullis PHN .240 25 6 1 2 0 P.Dean SLN 7 9 6 2 4 3 010

INJURY REPORT
No injuries to report

LEAGUE STANDINGS FOR 1934 National League

WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1934 New York NYN 32 18 .640 ---- 103 93 60 .608
1934 Chicago CHN 30 20 .600 2.0 86 65 .570
1934 Brooklyn BRN 27 21 .563 4.0 71 81 .467
1934 St. Louis SLN 25 22 .532 5.5 95 58 .621
1934 Pittsburgh PIN 21 23 .477 8.0 74 76 .493
1934 Boston BON 19 27 .413 11.0 78 73 .517
1934 Philadelphia PHN 18 27 .400 11.5 56 93 .376
1934 Cincinnati CIN 15 29 .341 14.0 52 99 .344



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 19 27 .413 9-12 10-15 1- 5 18-22 2- 2 6- 9 5-5 Lost 4
BRN 27 21 .563 11-11 16-10 7- 5 20-16 1- 0 5- 8 9-1 Won 9
CHN 30 20 .600 16- 9 14-11 8- 3 22-17 1- 1 11- 6 5-5 Won 2
CIN 15 29 .341 10-14 5-15 3- 5 12-24 2- 2 8- 6 5-5 Lost 2
NYN 32 18 .640 17- 9 15- 9 8- 3 24-15 1- 3 10- 9 5-5 Lost 1
PHN 18 27 .400 13-10 5-17 4- 7 14-20 1- 1 6- 7 2-8 Won 1
PIN 21 23 .477 11-10 10-13 7- 9 14-14 1- 1 4- 7 4-6 Lost 1
SLN 25 22 .532 14-11 11-11 5- 6 20-16 3- 2 6- 4 6-4 Won 1
TOTAL 187 187 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+
BON 5- 6 9-16 5- 5 0- 0 0- 0 0- 0
BRN 6- 5 12-14 9- 2 0- 0 0- 0 0- 0
CHN 8- 4 17-12 5- 4 0- 0 0- 0 0- 0
CIN 4- 7 6-18 5- 4 0- 0 0- 0 0- 0
NYN 6- 5 22- 8 4- 5 0- 0 0- 0 0- 0
PHN 5- 6 11-13 2- 8 0- 0 0- 0 0- 0
PIN 7- 3 11-14 3- 6 0- 0 0- 0 0- 0
SLN 3- 8 17-10 5- 4 0- 0 0- 0 0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 5 2 4 5 1 2 0
BRN 7 - 1 4 2 7 3 3
CHN 4 6 - 7 3 2 2 6
CIN 2 0 5 - 1 2 3 2
NYN 3 5 2 5 - 7 5 5
PHN 4 2 4 1 4 - 2 1
PIN 1 2 4 4 1 4 - 5
SLN 6 1 2 4 2 4 6 -







No comments: