NEWSPAPER STYLE RECAP FOR 1934 American League Date: 6/11/1934
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 DEA 29 20 J.Stone WAA .437 L.Gehrig NYA 20 L.Gehrig NYA 67
1934 WAA 29 21 J.Vosmik CLA .412 J.Foxx PHA 16 C.Gehring DEA 42
1934 BOA 27 21 P.Higgins PHA .382 E.Averill CLA 15 J.Foxx PHA 42
1934 PHA 25 22 E.Averill CLA .373 B.Johnson PHA 11 M.Owen DEA 38
1934 CLA 23 21 B.Myer WAA .372 OTHERS TIED W 9 B.Johnson PHA 38
1934 NYA 24 23
1934 CHA 20 27 WINS SAVES ERA
1934 SLA 12 34 E.Whitehi WAA 9 H.Pennock BOA 5 B.Weiland *** 2.30
OTHERS TIED W 6 C.Hogsett DEA 5 M.Harder CLA 2.84
F.Ostermu BOA 4 S.Rowe DEA 2.85
OTHERS TIED W 3 L.Gomez NYA 2.92
M.Pearson CLA 3.01
CUR HIT STREAK STOLEN BASES STRIKEOUTS
E.Combs NYA 13 B.Werber BOA 14 L.Gomez NYA 53
J.Kuhel WAA 12 J.White DEA 11 B.Newsom SLA 50
R.Pepper SLA 10 P.Fox DEA 10 S.Rowe DEA 45
H.Manush WAA 10 B.Chapman NYA 9 T.Bridges DEA 43
F.Bordaga CHA 8 G.Walker DEA 8 R.Ruffing NYA 42
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHA 2 at DEA 3
PHA 8 at NYA 1
SLA 1 at CLA 2
WAA 4 at BOA 6
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
C.Gehringer DEA .378 37 14 9 10 3 T.Bridges DEA 18 12 1 3 12 0 200
J.Stone WAA .421 19 8 7 6 0 M.Pearson CLA 17 9 1 5 10 0 110
P.Higgins PHA .452 31 14 6 4 2 S.Jones CHA 20 19 1 5 7 0 100
L.Gehrig NYA .297 37 11 8 3 4 S.Rowe DEA 31 25 10 6 18 2 210
E.Coleman PHA .304 23 7 5 2 2 B.Weiland CLA 18 12 2 8 5 0 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
R.Warstler PHA .172 29 5 1 0 0 J.Heving CHA 5 16 11 4 3 0 000
B.Chapman NYA .148 27 4 1 3 0 T.Lyons CHA 16 24 16 7 6 3 020
E.Madjeski CHA .129 31 4 2 1 1 M.Flohr PHA 5 5 4 7 0 1 010
D.Cramer PHA .220 41 9 2 0 1 G.Blaeholder SLA 5 7 4 3 0 1 010
H.Clift SLA .194 36 7 2 4 0 J.Cascarella PHA 8 12 6 7 2 0 010
INJURY REPORT
No injuries to report
|
LEAGUE STANDINGS FOR 1934 American League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1934 Detroit DEA 29 20 .592 ---- 105 101 53 .656
1934 Washington WAA 29 21 .580 .5 66 88 .429
1934 Boston BOA 27 21 .563 1.5 76 76 .500
1934 Philadelphia PHA 25 22 .532 3.0 68 82 .453
1934 Cleveland CLA 23 21 .523 3.5 85 69 .552
1934 New York NYA 24 23 .511 4.0 90 64 .584
1934 Chicago CHA 20 27 .426 8.0 53 99 .349
1934 St. Louis SLA 12 34 .261 15.5 67 85 .441
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 27 21 .563 16-10 11-11 6- 4 21-17 3- 3 11- 6 6-4 Won 2
CHA 20 27 .426 9-16 11-11 3- 1 17-26 1- 3 2- 6 4-6 Lost 2
CLA 23 21 .523 15- 7 8-14 5- 7 18-14 1- 1 5- 5 6-4 Won 2
DEA 29 20 .592 15-12 14- 8 4- 9 25-11 2- 2 10- 7 7-3 Won 2
NYA 24 23 .511 11-10 13-13 6- 4 18-19 2- 1 4- 7 4-6 Lost 1
PHA 25 22 .532 12- 9 13-13 5- 3 20-19 3- 1 7- 2 3-7 Won 1
SLA 12 34 .261 7-15 5-19 4- 9 8-25 1- 3 2-10 2-8 Lost 2
WAA 29 21 .580 16- 9 13-12 5- 8 24-13 2- 1 6- 4 6-4 Lost 2
TOTAL 189 189 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BOA 8- 3 13-14 6- 4 0- 0 0- 0 0- 0
CHA 6- 4 10-17 4- 6 0- 0 0- 0 0- 0
CLA 6- 3 11-15 6- 3 0- 0 0- 0 0- 0
DEA 5- 5 17-12 7- 3 0- 0 0- 0 0- 0
NYA 4- 7 16-11 4- 5 0- 0 0- 0 0- 0
PHA 5- 7 17- 9 3- 6 0- 0 0- 0 0- 0
SLA 2- 7 8-20 2- 7 0- 0 0- 0 0- 0
WAA 6- 6 17-11 6- 4 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 2 2 4 5 3 3 8
CHA 3 - 3 4 1 0 6 3
CLA 3 3 - 4 1 3 7 2
DEA 3 8 3 - 3 3 7 2
NYA 2 5 3 2 - 6 3 3
PHA 3 4 4 3 6 - 3 2
SLA 2 1 3 0 4 1 - 1
WAA 5 4 3 3 3 6 5 -
|
No comments:
Post a Comment