NEWSPAPER STYLE RECAP FOR 1934 National League Date: 5/3/1934
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 PIN 8 4 M.Ott NYN .488 W.Berger BON 4 A.Vaughan PIN 16
1934 CHN 9 5 B.Terry NYN .462 G.Hartnet CHN 4 W.Berger BON 14
1934 NYN 7 6 E.Allen PHN .422 H.Wilson BRN 3 B.Herman* CHN 13
1934 BRN 7 6 J.Medwick SLN .420 B.Herman* CHN 3 R.Collins SLN 13
1934 PHN 6 6 G.Slade CIN .418 R.Collins SLN 3 P.Waner PIN 12
1934 BON 5 7
1934 SLN 5 8 WINS SAVES ERA
1934 CIN 4 9 L.Warneke CHN 3 B.Smith BON 2 C.Hubbell NYN 0.33
P.Derring CIN 3 H.Bell NYN 2 C.Davis PHN 0.50
C.Hubbell NYN 3 A.Herring BRN 1 P.Derring CIN 1.33
OTHERS TIED W 2 O.Carroll BRN 1 B.Beck BRN 1.45
B.Cantwel BON 1.59
CUR HIT STREAK STOLEN BASES STRIKEOUTS
G.Slade CIN 10 P.Martin SLN 7 L.Warneke CHN 24
T.Piet CIN 8 T.Piet CIN 4 V.Mungo BRN 20
J.Wilson PHN 8 OTHERS TIED W 2 D.Dean SLN 19
R.Collins SLN 8 P.Malone CHN 17
OTHERS TIED W 7 D.Vance CIN 16
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN 7 at NYN 8 BON-Brandt(2-1, 1.78) at CHN-Lee(0-0, ----)
CHN 6 at PIN 7 BRN-Benge(1-1, 1.86) at CIN-Kolp(0-0, ----)
CIN 10 at SLN 18 NYN-Clark(0-0, ----) at PIN-French(1-1, 4.35)
PHN-Collins(1-1, 3.38) at SLN-Rhem(0-0, 0.00)
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Ott NYN .450 20 9 7 5 1 P.Derringer CIN 18 11 2 0 6 0 200
A.Vaughan PIN .538 26 14 12 6 0 C.Hubbell NYN 9 5 1 0 4 0 100
R.Collins SLN .484 31 15 11 0 2 B.Beck BRN 18 10 2 10 6 0 200
B.Herman* CHN .344 32 11 10 4 2 C.Davis PHN 9 6 0 1 1 0 100
P.Waner PIN .400 25 10 8 2 1 D.Leonard BRN 17 16 4 0 7 1 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Bottomley CIN .097 31 3 0 1 0 L.Benton CIN 6 17 14 3 2 0 000
J.Mowry BON .154 26 4 0 0 0 D.Luque NYN 6 16 8 2 2 0 020
J.Vergez NYN .115 26 3 2 0 0 F.Frankhouse BON 14 24 15 8 2 0 020
C.Hafey CIN .125 32 4 1 2 0 J.Shaute CIN 7 8 5 2 0 0 020
J.Jordan BRN .200 30 6 1 0 0 H.Smith PIN 5 8 4 1 3 1 000
INJURY REPORT
No injuries to report
|
LEAGUE STANDINGS FOR 1934 National League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1934 Pittsburgh PIN 8 4 .667 ---- 142 74 76 .493
1934 Chicago CHN 9 5 .643 ---- 86 65 .570
1934 New York NYN 7 6 .538 1.5 93 60 .608
1934 Brooklyn BRN 7 6 .538 1.5 71 81 .467
1934 Philadelphia PHN 6 6 .500 2.0 56 93 .376
1934 Boston BON 5 7 .417 3.0 78 73 .517
1934 St. Louis SLN 5 8 .385 3.5 95 58 .621
1934 Cincinnati CIN 4 9 .308 4.5 52 99 .344
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 5 7 .417 1- 4 4- 3 0- 3 5- 4 0- 0 2- 2 3-7 Lost 5
BRN 7 6 .538 2- 3 5- 3 2- 1 5- 5 0- 0 2- 3 6-4 Lost 1
CHN 9 5 .643 4- 2 5- 3 2- 0 7- 5 0- 0 2- 1 6-4 Lost 1
CIN 4 9 .308 1- 4 3- 5 1- 2 3- 7 1- 0 1- 1 3-7 Lost 2
NYN 7 6 .538 5- 4 2- 2 3- 1 4- 5 0- 1 2- 3 4-6 Won 1
PHN 6 6 .500 5- 1 1- 5 0- 1 6- 5 1- 0 3- 1 6-4 Won 2
PIN 8 4 .667 5- 2 3- 2 4- 1 4- 3 1- 1 2- 3 7-3 Won 1
SLN 5 8 .385 4- 4 1- 4 2- 1 3- 7 0- 1 1- 1 3-7 Won 2
TOTAL 51 51 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BON 5- 6 0- 1 0- 0 0- 0 0- 0 0- 0
BRN 6- 5 1- 1 0- 0 0- 0 0- 0 0- 0
CHN 8- 4 1- 1 0- 0 0- 0 0- 0 0- 0
CIN 4- 7 0- 2 0- 0 0- 0 0- 0 0- 0
NYN 6- 5 1- 1 0- 0 0- 0 0- 0 0- 0
PHN 5- 6 1- 0 0- 0 0- 0 0- 0 0- 0
PIN 7- 3 1- 1 0- 0 0- 0 0- 0 0- 0
SLN 3- 8 2- 0 0- 0 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 3 0 0 2 0 0 0
BRN 2 - 0 0 2 3 0 0
CHN 0 0 - 4 0 0 1 4
CIN 0 0 2 - 0 0 1 1
NYN 3 1 0 0 - 3 0 0
PHN 2 2 0 0 2 - 0 0
PIN 0 0 2 3 0 0 - 3
SLN 0 0 1 2 0 0 2 -
|
No comments:
Post a Comment