NEWSPAPER STYLE RECAP FOR 1934 National League Date: 5/14/1934
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 CHN 17 8 M.Ott NYN .488 G.Hartnet CHN 6 M.Ott NYN 25
1934 PIN 13 9 L.Waner PIN .416 W.Berger BON 5 W.Berger BON 23
1934 NYN 14 10 B.Terry NYN .412 R.Collins SLN 5 P.Waner PIN 22
1934 SLN 13 11 J.Medwick SLN .392 B.Herman* CHN 4 A.Vaughan PIN 22
1934 BRN 12 11 G.Slade CIN .390 M.Ott NYN 4 OTHERS TIED W 20
1934 PHN 8 14
1934 CIN 8 15 WINS SAVES ERA
1934 BON 8 15 C.Hubbell NYN 6 B.Smith BON 3 C.Hubbell NYN 1.17
L.Warneke CHN 5 W.Hoyt PIN 3 P.Derring CIN 1.77
G.Bush CHN 5 OTHERS TIED W 2 L.Warneke CHN 1.84
OTHERS TIED W 3 B.Cantwel BON 1.88
A.Stout CIN 2.16
CUR HIT STREAK STOLEN BASES STRIKEOUTS
B.Terry NYN 16 P.Martin SLN 9 D.Dean SLN 39
M.Ott NYN 13 D.Taylor BRN 4 V.Mungo BRN 34
D.Bartell PHN 13 T.Piet CIN 4 L.Warneke CHN 32
OTHERS TIED W 11 J.Rothroc SLN 4 P.Malone CHN 24
OTHERS TIED W 3 G.Bush CHN 21
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BON 7 at PIN 6 NYN-Schumac(3-2, 4.13) at CHN-Warneke(5-1, 1.84)
BRN 3 at SLN 0
NYN 3 at CHN 4
PHN 3 at CIN 4
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
I.Jeffries PHN .320 25 8 7 6 3 C.Hubbell NYN 27 26 6 3 7 0 300
M.Ott NYN .475 40 19 14 6 2 C.Root CHN 9 4 0 1 0 0 100
D.Camilli CHN .474 38 18 9 3 2 G.Bush CHN 24 20 8 8 8 1 300
G.Hartnett CHN .306 36 11 10 4 2 L.Warneke CHN 18 16 2 5 8 1 200
C.Hafey CIN .424 33 14 4 4 2 D.Dean SLN 27 21 9 3 20 1 120
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
D.Hurst PHN .033 30 1 0 1 0 R.Joiner CHN 5 11 6 4 1 1 010
P.Whitney BON .140 43 6 1 1 0 S.Hansen PHN 13 26 12 6 3 1 020
W.Jensen PIN .240 25 6 0 0 0 T.Zachary BON 13 18 12 1 4 0 020
L.Chiozza PHN .152 33 5 3 3 0 B.Frey CIN 13 21 11 3 1 0 020
A.Lopez BRN .235 34 8 4 0 0 H.Bell NYN 6 9 4 2 0 1 010
INJURY REPORT
No injuries to report
|
LEAGUE STANDINGS FOR 1934 National League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1934 Chicago CHN 17 8 .680 ---- 129 86 65 .570
1934 Pittsburgh PIN 13 9 .591 2.5 74 76 .493
1934 New York NYN 14 10 .583 2.5 93 60 .608
1934 St. Louis SLN 13 11 .542 3.5 95 58 .621
1934 Brooklyn BRN 12 11 .522 4.0 71 81 .467
1934 Philadelphia PHN 8 14 .364 7.5 56 93 .376
1934 Cincinnati CIN 8 15 .348 8.0 52 99 .344
1934 Boston BON 8 15 .348 8.0 78 73 .517
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 8 15 .348 1- 4 7-11 0- 5 8-10 0- 0 4- 5 3-7 Won 3
BRN 12 11 .522 2- 3 10- 8 3- 2 9- 9 0- 0 3- 4 5-5 Won 1
CHN 17 8 .680 12- 5 5- 3 5- 0 12- 8 0- 0 4- 1 7-3 Won 2
CIN 8 15 .348 5-10 3- 5 3- 3 5-12 1- 0 4- 3 4-6 Won 1
NYN 14 10 .583 5- 4 9- 6 5- 2 9- 8 0- 2 3- 6 6-4 Lost 2
PHN 8 14 .364 5- 1 3-13 0- 4 8-10 1- 0 3- 4 2-8 Lost 4
PIN 13 9 .591 10- 7 3- 2 5- 4 8- 5 1- 1 3- 5 5-5 Lost 1
SLN 13 11 .542 12- 7 1- 4 2- 2 11- 9 1- 1 5- 1 7-3 Lost 1
TOTAL 93 93 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BON 5- 6 3- 9 0- 0 0- 0 0- 0 0- 0
BRN 6- 5 6- 6 0- 0 0- 0 0- 0 0- 0
CHN 8- 4 9- 4 0- 0 0- 0 0- 0 0- 0
CIN 4- 7 4- 8 0- 0 0- 0 0- 0 0- 0
NYN 6- 5 8- 5 0- 0 0- 0 0- 0 0- 0
PHN 5- 6 3- 8 0- 0 0- 0 0- 0 0- 0
PIN 7- 3 6- 6 0- 0 0- 0 0- 0 0- 0
SLN 3- 8 10- 3 0- 0 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 3 0 2 2 0 1 0
BRN 2 - 1 2 2 3 1 1
CHN 3 3 - 4 1 1 1 4
CIN 2 0 2 - 1 1 1 1
NYN 3 1 0 2 - 3 3 2
PHN 2 2 2 0 2 - 0 0
PIN 0 2 2 3 0 3 - 3
SLN 3 0 1 2 2 3 2 -
|
No comments:
Post a Comment