NEWSPAPER STYLE RECAP FOR 1934 American League Date: 5/14/1934
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 WAA 15 9 J.Dykes CHA .475 J.Foxx PHA 10 L.Gehrig NYA 36
1934 PHA 14 9 J.Stone WAA .451 L.Gehrig NYA 9 J.Foxx PHA 22
1934 BOA 14 9 J.Vosmik CLA .439 B.Johnson PHA 7 B.Johnson PHA 22
1934 CHA 11 9 L.Appling CHA .429 E.Averill CLA 6 C.Gehring DEA 21
1934 DEA 11 11 M.Solters BOA .419 OTHERS TIED W 4 M.Cochran DEA 21
1934 NYA 10 13
1934 CLA 8 12 WINS SAVES ERA
1934 SLA 5 16 E.Whitehi WAA 5 F.Ostermu BOA 4 R.Ruffing NYA 1.88
B.Weiland BOA 4 H.Pennock BOA 3 J.Murphy NYA 2.22
OTHERS TIED W 3 C.Hogsett DEA 3 J.Weaver SLA 2.25
J.Murphy NYA 3 L.Tietje CHA 2.49
OTHERS TIED W 2 J.Cascare PHA 2.52
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Stone WAA 18 J.White DEA 6 L.Gomez NYA 28
J.Dykes CHA 16 G.Walker DEA 4 R.Ruffing NYA 27
L.Appling CHA 10 OTHERS TIED W 3 J.Allen NYA 23
F.Uhalt CHA 9 B.Weiland BOA 22
M.Owen DEA 9 M.Pearson CLA 21
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHA 10 at BOA 7 CHA-Earnsha(2-2, 5.57) at BOA-Johnson(0-1, 6.52)
CLA 3 at NYA 9 DEA-Sorrell(1-2, 5.68) at WAA-Crowder(0-1, 5.23)
DEA 4 at WAA 7
SLA 2 at PHA 7
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Johnson PHA .424 33 14 16 5 7 B.Weiland BOA 26 19 5 4 15 2 300
J.Foxx PHA .375 32 12 10 6 4 J.Cascarella PHA 17 16 3 5 8 0 200
L.Gehrig NYA .289 38 11 17 4 4 B.Newsom SLA 15 8 2 7 12 0 110
J.Stone WAA .500 32 16 12 4 1 L.Gomez NYA 26 24 9 12 12 2 210
G.Walker DEA .436 39 17 9 3 3 L.Stewart WAA 16 17 5 0 1 1 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
W.Kamm CLA .154 26 4 0 1 0 L.Brown CLA 11 14 13 8 2 3 030
C.Berry PHA .094 32 3 3 2 0 G.Earnshaw CHA 14 22 16 11 3 8 020
B.Campbell SLA .100 30 3 1 4 0 T.Bridges DEA 23 32 22 16 8 1 030
J.White DEA .233 30 7 0 3 0 E.Wells SLA 5 8 7 5 1 0 011
D.Heffner NYA .235 34 8 1 3 0 G.Rhodes BOA 10 20 9 5 2 0 020
INJURY REPORT
No injuries to report
|
LEAGUE STANDINGS FOR 1934 American League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1934 Washington WAA 15 9 .625 ---- 131 66 88 .429
1934 Philadelphia PHA 14 9 .609 .5 68 82 .453
1934 Boston BOA 14 9 .609 .5 76 76 .500
1934 Chicago CHA 11 9 .550 2.0 53 99 .349
1934 Detroit DEA 11 11 .500 3.0 101 53 .656
1934 New York NYA 10 13 .435 4.5 90 64 .584
1934 Cleveland CLA 8 12 .400 5.0 85 69 .552
1934 St. Louis SLA 5 16 .238 8.5 67 85 .441
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 14 9 .609 11- 8 3- 1 5- 2 9- 7 1- 1 5- 4 6-4 Lost 1
CHA 11 9 .550 3- 3 8- 6 2- 0 9- 9 0- 0 2- 3 5-5 Won 2
CLA 8 12 .400 4- 0 4-12 3- 5 5- 7 1- 0 3- 4 2-8 Lost 2
DEA 11 11 .500 5- 3 6- 8 1- 4 10- 7 1- 1 3- 4 4-6 Lost 3
NYA 10 13 .435 8- 7 2- 6 2- 4 8- 9 0- 1 2- 6 5-5 Won 1
PHA 14 9 .609 10- 5 4- 4 2- 1 12- 8 0- 0 6- 1 8-2 Won 3
SLA 5 16 .238 2- 2 3-14 2- 3 3-13 0- 0 1- 3 3-7 Lost 4
WAA 15 9 .625 11- 6 4- 3 2- 3 13- 6 0- 0 4- 1 8-2 Won 4
TOTAL 88 88 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BOA 8- 3 6- 6 0- 0 0- 0 0- 0 0- 0
CHA 6- 4 5- 5 0- 0 0- 0 0- 0 0- 0
CLA 6- 3 2- 9 0- 0 0- 0 0- 0 0- 0
DEA 5- 5 6- 6 0- 0 0- 0 0- 0 0- 0
NYA 4- 7 6- 6 0- 0 0- 0 0- 0 0- 0
PHA 5- 7 9- 2 0- 0 0- 0 0- 0 0- 0
SLA 2- 7 3- 9 0- 0 0- 0 0- 0 0- 0
WAA 6- 6 9- 3 0- 0 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 0 2 2 3 1 2 4
CHA 1 - 1 3 1 0 3 2
CLA 1 1 - 2 0 1 3 0
DEA 2 3 1 - 1 1 3 0
NYA 1 2 1 1 - 3 1 1
PHA 2 1 3 2 3 - 1 2
SLA 0 0 2 0 3 0 - 0
WAA 2 2 2 1 2 3 3 -
|
No comments:
Post a Comment