NEWSPAPER STYLE RECAP FOR 1934 American League Date: 6/4/1934
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 DEA 25 17 J.Stone WAA .431 L.Gehrig NYA 19 L.Gehrig NYA 64
1934 WAA 25 19 J.Vosmik CLA .420 J.Foxx PHA 16 J.Foxx PHA 40
1934 PHA 23 18 E.Averill CLA .397 E.Averill CLA 14 E.Averill CLA 35
1934 BOA 23 19 G.Walker DEA .377 B.Johnson PHA 10 C.Gehring DEA 35
1934 NYA 22 19 OTHERS TIED W .368 Z.Bonura CHA 9 M.Owen DEA 35
1934 CLA 19 18
1934 CHA 16 24 WINS SAVES ERA
1934 SLA 10 29 E.Whitehi WAA 8 C.Hogsett DEA 5 J.Murphy NYA 2.55
L.Gomez NYA 6 H.Pennock BOA 4 B.Newsom SLA 2.72
OTHERS TIED W 5 F.Ostermu BOA 4 B.Weiland *** 2.72
J.Murphy NYA 3 R.Ruffing NYA 2.80
OTHERS TIED W 2 M.Harder CLA 2.87
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Burns SLA 17 B.Werber BOA 11 L.Gomez NYA 49
B.Myer WAA 11 B.Chapman NYA 9 B.Newsom SLA 45
OTHERS TIED W 9 J.White DEA 8 R.Ruffing NYA 37
G.Walker DEA 8 S.Rowe DEA 36
OTHERS TIED W 7 T.Bridges DEA 36
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BOA 4 at WAA 5
CLA 6 at SLA 3
DEA 10 at CHA 0
NYA 2 at PHA 4
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
L.Gehrig NYA .405 42 17 14 5 7 T.Bridges DEA 27 17 5 12 18 0 300
E.Averill CLA .361 36 13 7 9 4 L.Brown CLA 17 11 1 6 5 0 200
Z.Bonura CHA .341 41 14 9 7 4 E.Whitehill WAA 26 17 7 8 9 1 110
C.Gehringer DEA .455 44 20 10 12 1 M.Pearson CLA 18 14 4 12 4 0 200
H.Greenberg DEA .349 43 15 10 7 3 M.Weaver WAA 17 15 3 6 5 2 200
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
B.Cissell BOA .212 52 11 1 2 0 R.Mahaffey PHA 9 11 11 6 3 4 020
O.Melillo SLA .200 35 7 2 2 0 J.Heving CHA 6 17 10 4 2 0 000
F.Crosetti NYA .143 28 4 2 3 0 J.Marcum PHA 13 25 15 3 5 0 010
E.Madjeski CHA .222 36 8 2 2 0 L.Stewart WAA 7 14 7 5 4 1 010
R.Warstler PHA .200 40 8 2 4 0 R.Van Atta NYA 6 11 5 1 1 0 010
INJURY REPORT
No injuries to report
| LEAGUE STANDINGS FOR 1934 American League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1934 Detroit DEA 25 17 .595 ---- 112 101 53 .656
1934 Washington WAA 25 19 .568 1.0 66 88 .429
1934 Philadelphia PHA 23 18 .561 1.5 68 82 .453
1934 Boston BOA 23 19 .548 2.0 76 76 .500
1934 New York NYA 22 19 .537 2.5 90 64 .584
1934 Cleveland CLA 19 18 .514 3.5 85 69 .552
1934 Chicago CHA 16 24 .400 8.0 53 99 .349
1934 St. Louis SLA 10 29 .256 13.5 67 85 .441
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BOA 23 19 .548 12- 8 11-11 5- 4 18-15 3- 3 9- 6 6-4 Lost 2
CHA 16 24 .400 6-15 10- 9 3- 1 13-23 1- 1 2- 5 3-7 Lost 3
CLA 19 18 .514 13- 6 6-12 5- 6 14-12 1- 1 4- 4 7-3 Won 2
DEA 25 17 .595 11- 9 14- 8 4- 7 21-10 1- 2 8- 7 8-2 Won 7
NYA 22 19 .537 10- 8 12-11 5- 4 17-15 2- 1 4- 6 7-3 Lost 1
PHA 23 18 .561 12- 9 11- 9 4- 2 19-16 3- 1 7- 2 3-7 Won 1
SLA 10 29 .256 7-15 3-14 4- 8 6-21 0- 3 2- 9 1-9 Lost 5
WAA 25 19 .568 13- 9 12-10 4- 7 21-12 2- 1 6- 3 5-5 Won 2
TOTAL 163 163 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BOA 8- 3 13-14 2- 2 0- 0 0- 0 0- 0
CHA 6- 4 10-17 0- 3 0- 0 0- 0 0- 0
CLA 6- 3 11-15 2- 0 0- 0 0- 0 0- 0
DEA 5- 5 17-12 3- 0 0- 0 0- 0 0- 0
NYA 4- 7 16-11 2- 1 0- 0 0- 0 0- 0
PHA 5- 7 17- 9 1- 2 0- 0 0- 0 0- 0
SLA 2- 7 8-20 0- 2 0- 0 0- 0 0- 0
WAA 6- 6 17-11 2- 2 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BOA CHA CLA DEA NYA PHA SLA WAA
BOA - 2 2 4 3 3 3 6
CHA 3 - 3 3 1 0 3 3
CLA 3 3 - 2 1 3 5 2
DEA 3 6 1 - 3 3 7 2
NYA 1 5 3 2 - 5 3 3
PHA 3 4 4 3 4 - 3 2
SLA 2 0 2 0 4 1 - 1
WAA 4 4 3 3 3 3 5 -
|
No comments:
Post a Comment