NEWSPAPER STYLE RECAP FOR 1934 National League Date: 5/25/1934
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 CHN 23 12 M.Ott NYN .430 G.Hartnet CHN 8 M.Ott NYN 34
1934 NYN 22 12 J.Medwick SLN .418 M.Ott NYN 7 W.Berger BON 27
1934 PIN 15 14 B.Terry NYN .392 R.Collins SLN 7 K.Cuyler CHN 27
1934 BRN 16 15 A.Vaughan PIN .387 W.Berger BON 6 A.Vaughan PIN 27
1934 SLN 17 16 D.Bartell PHN .380 L.Koeneck BRN 6 J.Medwick SLN 26
1934 PHN 13 17
1934 BON 11 19 WINS SAVES ERA
1934 CIN 9 21 C.Hubbell NYN 8 J.Haines SLN 4 B.Cantwel BON 1.45
L.Warneke CHN 6 B.Smith BON 3 C.Hubbell NYN 1.80
R.Benge BRN 5 H.Bell NYN 3 P.Derring CIN 1.93
G.Bush CHN 5 W.Hoyt PIN 3 L.Warneke CHN 2.26
F.Fitzsim NYN 5 OTHERS TIED W 2 F.Fitzsim NYN 2.87
CUR HIT STREAK STOLEN BASES STRIKEOUTS
B.Ryan NYN 13 P.Martin SLN 9 D.Dean SLN 45
B.Herman CHN 11 D.Taylor BRN 5 V.Mungo BRN 44
S.Leslie BRN 10 J.Rothroc SLN 5 L.Warneke CHN 42
P.Waner PIN 9 OTHERS TIED W 4 P.Malone CHN 32
J.Medwick SLN 9 C.Hubbell NYN 32
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 8 at NYN 3
CIN 3 at PHN 2
PIN 5 at BON 12
SLN 3 at BRN 7
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
L.Koenecke BRN .433 30 13 8 7 3 V.Mungo BRN 17 8 2 4 10 0 110
J.Medwick SLN .486 37 18 10 2 3 H.Schumacher NYN 18 12 4 3 11 0 100
B.Terry NYN .343 35 12 13 4 2 C.Hubbell NYN 26 25 9 1 15 2 210
M.Ott NYN .333 36 12 9 3 3 B.Cantwell BON 13 11 1 3 7 0 000
T.Cuccinello BRN .345 29 10 9 4 1 S.Johnson CIN 22 19 7 3 11 1 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Critz NYN .171 35 6 2 0 0 B.Frey CIN 8 13 8 3 1 0 010
M.Koenig CIN .182 33 6 0 2 0 B.Swift PIN 11 19 10 2 2 1 020
C.Lavagetto PIN .080 25 2 1 3 0 A.Herring BRN 6 8 6 9 1 0 010
T.Piet CIN .188 32 6 1 1 0 B.Harris PIN 5 11 6 1 3 0 000
F.Lindstrom PIN .125 24 3 1 2 0 R.Lucas BRN 5 7 5 3 0 1 000
INJURY REPORT
No injuries to report
|
LEAGUE STANDINGS FOR 1934 National League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1934 Chicago CHN 23 12 .657 ---- 120 86 65 .570
1934 New York NYN 22 12 .647 .5 93 60 .608
1934 Pittsburgh PIN 15 14 .517 5.0 74 76 .493
1934 Brooklyn BRN 16 15 .516 5.0 71 81 .467
1934 St. Louis SLN 17 16 .515 5.0 95 58 .621
1934 Philadelphia PHN 13 17 .433 7.5 56 93 .376
1934 Boston BON 11 19 .367 9.5 78 73 .517
1934 Cincinnati CIN 9 21 .300 11.5 52 99 .344
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 11 19 .367 4- 8 7-11 0- 5 11-14 1- 1 5- 6 6-4 Won 1
BRN 16 15 .516 5- 7 11- 8 4- 3 12-12 0- 0 3- 7 5-5 Won 1
CHN 23 12 .657 13- 6 10- 6 6- 1 17-11 1- 0 9- 4 6-4 Won 1
CIN 9 21 .300 5-10 4-11 3- 4 6-17 1- 2 5- 5 2-8 Won 1
NYN 22 12 .647 12- 5 10- 7 6- 2 16-10 1- 3 7- 7 8-2 Lost 1
PHN 13 17 .433 10- 4 3-13 1- 5 12-12 1- 0 4- 6 5-5 Lost 1
PIN 15 14 .517 10- 7 5- 7 6- 5 9- 9 1- 1 4- 5 4-6 Lost 1
SLN 17 16 .515 12- 8 5- 8 3- 4 14-12 2- 1 5- 2 4-6 Lost 1
TOTAL 126 126 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BON 5- 6 6-13 0- 0 0- 0 0- 0 0- 0
BRN 6- 5 10-10 0- 0 0- 0 0- 0 0- 0
CHN 8- 4 15- 8 0- 0 0- 0 0- 0 0- 0
CIN 4- 7 5-14 0- 0 0- 0 0- 0 0- 0
NYN 6- 5 16- 7 0- 0 0- 0 0- 0 0- 0
PHN 5- 6 8-11 0- 0 0- 0 0- 0 0- 0
PIN 7- 3 8-11 0- 0 0- 0 0- 0 0- 0
SLN 3- 8 14- 8 0- 0 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 3 0 4 2 0 2 0
BRN 2 - 1 2 2 3 3 3
CHN 3 6 - 4 3 2 1 4
CIN 2 0 2 - 1 2 1 1
NYN 3 1 2 5 - 3 3 5
PHN 2 2 4 1 2 - 2 0
PIN 1 2 2 3 0 4 - 3
SLN 6 1 1 2 2 3 2 -
|
No comments:
Post a Comment