NEWSPAPER STYLE RECAP FOR 1934 National League Date: 5/8/1934
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 CHN 13 6 M.Ott NYN .476 W.Berger BON 5 W.Berger BON 20
1934 NYN 12 6 B.Terry NYN .434 G.Hartnet CHN 5 M.Ott NYN 19
1934 BRN 10 7 J.Medwick SLN .400 R.Collins SLN 4 A.Vaughan PIN 18
1934 SLN 10 8 L.Waner PIN .393 OTHERS TIED W 3 P.Waner PIN 17
1934 PIN 9 8 G.Slade CIN .391 OTHERS TIED W 14
1934 PHN 7 10
1934 BON 5 12 WINS SAVES ERA
1934 CIN 4 13 C.Hubbell NYN 5 B.Smith BON 2 C.Hubbell NYN 0.40
L.Warneke CHN 4 L.Munns BRN 2 B.Beck BRN 1.45
G.Bush CHN 3 O.Carroll BRN 2 B.Cantwel BON 1.59
P.Derring CIN 3 H.Bell NYN 2 C.Davis PHN 1.80
H.Schumac NYN 3 OTHERS TIED W 1 L.Warneke CHN 2.01
CUR HIT STREAK STOLEN BASES STRIKEOUTS
J.Wilson PHN 12 P.Martin SLN 8 L.Warneke CHN 28
P.Waner PIN 12 T.Piet CIN 4 D.Dean SLN 27
A.Comoros CIN 11 D.Taylor BRN 3 P.Malone CHN 24
C.Klein CHN 10 J.Rothroc SLN 3 V.Mungo BRN 23
B.Terry NYN 10 OTHERS TIED W 2 OTHERS TIED W 17
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BON 0 at SLN 1 BON-Cantwel(1-0, 1.59) at SLN-Mooney(0-0, 0.00)
BRN 2 at PIN 6 BRN-Mungo(2-3, 3.92) at PIN-Swift(2-0, 2.55)
NYN 6 at CIN 0 NYN-Parmele(1-0, 2.89) at CIN-Brennan(1-0, 3.86)
PHN 3 at CHN 1 PHN-Collins(1-2, 3.75) at CHN-Nelson(0-0, 4.50)
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Ott NYN .455 33 15 12 7 1 C.Hubbell NYN 27 19 2 0 8 0 300
G.Hartnett CHN .382 34 13 7 3 4 H.Schumacher NYN 25 16 7 10 6 0 300
R.Collins SLN .425 40 17 11 1 3 L.French PIN 23 23 7 4 8 0 100
A.Vaughan PIN .432 37 16 11 5 0 P.Malone CHN 18 14 5 6 13 1 200
L.Frey BRN .270 37 10 8 4 2 D.Dean SLN 25 23 9 5 17 1 210
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Bottomley CIN .040 25 1 0 1 0 L.Benton CIN 6 17 14 3 2 0 000
J.Jordan BRN .094 32 3 2 0 0 B.Frey CIN 12 23 12 5 2 1 020
J.Mowry BON .156 32 5 1 0 0 F.Frankhouse BON 12 22 12 5 3 1 020
M.McManus BON .182 33 6 0 1 0 H.Meine PIN 5 12 6 3 1 3 000
M.Koenig CIN .222 36 8 1 1 0 J.Shaute CIN 5 6 4 1 0 0 010
INJURY REPORT
No injuries to report
|
LEAGUE STANDINGS FOR 1934 National League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1934 Chicago CHN 13 6 .684 ---- 136 86 65 .570
1934 New York NYN 12 6 .667 .5 93 60 .608
1934 Brooklyn BRN 10 7 .588 2.0 71 81 .467
1934 St. Louis SLN 10 8 .556 2.5 95 58 .621
1934 Pittsburgh PIN 9 8 .529 3.0 74 76 .493
1934 Philadelphia PHN 7 10 .412 5.0 56 93 .376
1934 Boston BON 5 12 .294 7.0 78 73 .517
1934 Cincinnati CIN 4 13 .235 8.0 52 99 .344
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 5 12 .294 1- 4 4- 8 0- 4 5- 8 0- 0 2- 4 0-10 Lost 10
BRN 10 7 .588 2- 3 8- 4 2- 2 8- 5 0- 0 3- 3 7-3 Lost 1
CHN 13 6 .684 8- 3 5- 3 5- 0 8- 6 0- 0 3- 1 6-4 Lost 1
CIN 4 13 .235 1- 8 3- 5 1- 3 3-10 1- 0 1- 2 2-8 Lost 6
NYN 12 6 .667 5- 4 7- 2 5- 1 7- 5 0- 1 3- 3 8-2 Won 6
PHN 7 10 .412 5- 1 2- 9 0- 2 7- 8 1- 0 3- 3 5-5 Won 1
PIN 9 8 .529 6- 6 3- 2 4- 3 5- 5 1- 1 2- 4 4-6 Won 1
SLN 10 8 .556 9- 4 1- 4 2- 1 8- 7 0- 1 4- 1 8-2 Won 7
TOTAL 70 70 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BON 5- 6 0- 6 0- 0 0- 0 0- 0 0- 0
BRN 6- 5 4- 2 0- 0 0- 0 0- 0 0- 0
CHN 8- 4 5- 2 0- 0 0- 0 0- 0 0- 0
CIN 4- 7 0- 6 0- 0 0- 0 0- 0 0- 0
NYN 6- 5 6- 1 0- 0 0- 0 0- 0 0- 0
PHN 5- 6 2- 4 0- 0 0- 0 0- 0 0- 0
PIN 7- 3 2- 5 0- 0 0- 0 0- 0 0- 0
SLN 3- 8 7- 0 0- 0 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 3 0 0 2 0 0 0
BRN 2 - 0 2 2 3 1 0
CHN 3 0 - 4 0 1 1 4
CIN 0 0 2 - 0 0 1 1
NYN 3 1 0 2 - 3 3 0
PHN 2 2 1 0 2 - 0 0
PIN 0 1 2 3 0 0 - 3
SLN 2 0 1 2 0 3 2 -
|
No comments:
Post a Comment