Saturday, July 14, 2007

May 7th, 1934 - NL Standings and Leader




NEWSPAPER STYLE RECAP FOR 1934 National League Date: 5/7/1934



TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN

1934 CHN 13 5 M.Ott NYN .475 W.Berger BON 5 W.Berger BON 20

1934 NYN 11 6 A.Vaughan PIN .410 G.Hartnet CHN 5 M.Ott NYN 17

1934 BRN 10 6 B.Terry NYN .408 R.Collins SLN 4 P.Waner PIN 17

1934 SLN 9 8 G.Slade CIN .394 OTHERS TIED W 3 A.Vaughan PIN 17

1934 PIN 8 8 J.Medwick SLN .394 OTHERS TIED W 14

1934 PHN 6 10

1934 BON 5 11 WINS SAVES ERA

1934 CIN 4 12 L.Warneke CHN 4 B.Smith BON 2 C.Hubbell NYN 0.50

C.Hubbell NYN 4 L.Munns BRN 2 B.Beck BRN 1.45

G.Bush CHN 3 O.Carroll BRN 2 R.Benge BRN 1.53

P.Derring CIN 3 H.Bell NYN 2 B.Cantwel BON 1.59

H.Schumac NYN 3 OTHERS TIED W 1 C.Davis PHN 1.80



CUR HIT STREAK STOLEN BASES STRIKEOUTS

J.Wilson PHN 11 P.Martin SLN 8 L.Warneke CHN 28

P.Waner PIN 11 T.Piet CIN 4 D.Dean SLN 27

A.Comoros CIN 10 D.Taylor BRN 3 P.Malone CHN 24

C.Klein CHN 9 OTHERS TIED W 2 V.Mungo BRN 23

B.Terry NYN 9 OTHERS TIED W 17



YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS

BON 6 at SLN 13 BON-Brown(0-0,10.80) at SLN-Carleto(1-2, 4.19)

BRN 11 at PIN 8 BRN-Benge(2-1, 1.53) at PIN-French(1-1, 3.77)

NYN 4 at CIN 1 NYN-Parmele(1-0, 2.89) at CIN-Frey(0-1,17.36)

PHN 1 at CHN 10 PHN-Holley(0-0, 7.71) at CHN-Lee(0-0, ----)



WHO'S HOT - BEST IN LAST 10 DAYS

BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS

M.Ott NYN .448 29 13 10 6 1 C.Hubbell NYN 18 14 2 0 4 0 200

G.Hartnett CHN .382 34 13 6 3 4 H.Schumacher NYN 25 16 7 10 6 0 300

R.Collins SLN .425 40 17 11 0 3 L.Warneke CHN 27 19 8 6 14 1 210

L.Frey BRN .313 32 10 8 4 2 P.Malone CHN 18 14 5 6 13 1 200

A.Vaughan PIN .471 34 16 10 5 0 D.Dean SLN 25 23 9 5 17 1 210



WHO'S NOT - WORST IN LAST 10 DAYS

BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS

J.Jordan BRN .071 28 2 2 0 0 L.Benton CIN 6 17 14 3 2 0 000

M.McManus BON .194 31 6 0 0 0 F.Frankhouse BON 12 22 12 5 3 1 020

J.Mowry BON .172 29 5 1 0 0 H.Meine PIN 5 12 6 3 1 3 000

S.Leslie BRN .194 31 6 0 3 0 J.Shaute CIN 5 6 4 1 0 0 010

M.Koenig CIN .235 34 8 1 1 0 H.Smith PIN 5 8 4 1 3 1 000



INJURY REPORT

No injuries to report

LEAGUE STANDINGS FOR 1934 National League



WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT

1934 Chicago CHN 13 5 .722 ---- 136 86 65 .570

1934 New York NYN 11 6 .647 1.5 93 60 .608

1934 Brooklyn BRN 10 6 .625 2.0 71 81 .467

1934 St. Louis SLN 9 8 .529 3.5 95 58 .621

1934 Pittsburgh PIN 8 8 .500 4.0 74 76 .493

1934 Philadelphia PHN 6 10 .375 6.0 56 93 .376

1934 Boston BON 5 11 .313 7.0 78 73 .517

1934 Cincinnati CIN 4 12 .250 8.0 52 99 .344







OVERALL RECORD

Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK

BON 5 11 .313 1- 4 4- 7 0- 4 5- 7 0- 0 2- 3 1-9 Lost 9

BRN 10 6 .625 2- 3 8- 3 2- 1 8- 5 0- 0 3- 3 7-3 Won 3

CHN 13 5 .722 8- 2 5- 3 5- 0 8- 5 0- 0 3- 1 7-3 Won 4

CIN 4 12 .250 1- 7 3- 5 1- 2 3-10 1- 0 1- 2 3-7 Lost 5

NYN 11 6 .647 5- 4 6- 2 5- 1 6- 5 0- 1 3- 3 7-3 Won 5

PHN 6 10 .375 5- 1 1- 9 0- 2 6- 8 1- 0 3- 3 5-5 Lost 4

PIN 8 8 .500 5- 6 3- 2 4- 3 4- 5 1- 1 2- 4 4-6 Lost 4

SLN 9 8 .529 8- 4 1- 4 2- 1 7- 7 0- 1 3- 1 7-3 Won 6

TOTAL 66 66 .500



TEAM -APRIL MAY JUNE JULY AUG SEPT+

BON 5- 6 0- 5 0- 0 0- 0 0- 0 0- 0

BRN 6- 5 4- 1 0- 0 0- 0 0- 0 0- 0

CHN 8- 4 5- 1 0- 0 0- 0 0- 0 0- 0

CIN 4- 7 0- 5 0- 0 0- 0 0- 0 0- 0

NYN 6- 5 5- 1 0- 0 0- 0 0- 0 0- 0

PHN 5- 6 1- 4 0- 0 0- 0 0- 0 0- 0

PIN 7- 3 1- 5 0- 0 0- 0 0- 0 0- 0

SLN 3- 8 6- 0 0- 0 0- 0 0- 0 0- 0





WINS ARE ACROSS, LOSSES ARE DOWN:



TEAM BON BRN CHN CIN NYN PHN PIN SLN

BON - 3 0 0 2 0 0 0

BRN 2 - 0 2 2 3 1 0

CHN 3 0 - 4 0 1 1 4

CIN 0 0 2 - 0 0 1 1

NYN 3 1 0 1 - 3 3 0

PHN 2 2 0 0 2 - 0 0

PIN 0 0 2 3 0 0 - 3

SLN 1 0 1 2 0 3 2 -





No comments: