Sunday, July 29, 2007

May 11th, 1934 - NL Standings and Leaders









NEWSPAPER STYLE RECAP FOR 1934 National League Date: 5/12/1934



TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN

1934 CHN 15 8 M.Ott NYN .494 W.Berger BON 5 M.Ott NYN 24

1934 NYN 14 8 J.Medwick SLN .432 G.Hartnet CHN 5 W.Berger BON 23

1934 PIN 12 8 B.Terry NYN .424 R.Collins SLN 5 P.Waner PIN 21

1934 SLN 12 10 L.Waner PIN .403 B.Herman* CHN 4 A.Vaughan PIN 19

1934 BRN 11 10 D.Bartell PHN .397 M.Ott NYN 4 R.Collins SLN 19

1934 PHN 8 12

1934 CIN 7 14 WINS SAVES ERA

1934 BON 6 15 C.Hubbell NYN 6 W.Hoyt PIN 3 C.Hubbell NYN 1.17

L.Warneke CHN 5 OTHERS TIED W 2 L.Warneke CHN 1.84

G.Bush CHN 4 B.Cantwel BON 1.88

OTHERS TIED W 3 P.Derring CIN 1.98

C.Root CHN 2.27



CUR HIT STREAK STOLEN BASES STRIKEOUTS

C.Klein CHN 14 P.Martin SLN 9 D.Dean SLN 33

B.Terry NYN 14 D.Taylor BRN 4 L.Warneke CHN 32

J.Wilson PHN 13 T.Piet CIN 4 V.Mungo BRN 29

J.Moore NYN 12 C.Fullis PHN 3 P.Malone CHN 24

J.Medwick SLN 12 J.Rothroc SLN 3 G.Bush CHN 20



YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS

BON 7 at CIN 2 BON-Frankho(1-3, 8.23) at CIN-Stout(0-1, 3.12)

BRN 6 at CHN 2 BRN-Mungo(2-4, 4.40) at CHN-Lee(0-1, 3.86)

NYN 11 at SLN 5 NYN-Fitzsim(2-3, 2.74) at SLN-Carleto(2-2, 2.86)

PHN 4 at PIN 9 PHN-Holley(1-0, 4.41) at PIN-French(2-1, 3.44)



WHO'S HOT - BEST IN LAST 10 DAYS

BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS

M.Ott NYN .541 37 20 16 7 2 C.Hubbell NYN 27 26 6 3 7 0 300

I.Jeffries PHN .280 25 7 8 6 3 C.Root CHN 9 4 0 1 0 0 100

D.Camilli CHN .412 34 14 9 4 2 L.Warneke CHN 27 27 9 7 12 2 210

K.Cuyler CHN .432 44 19 15 2 2 A.Herring BRN 5 3 0 0 1 0 100

P.Waner PIN .395 38 15 11 3 2 T.Carleton SLN 15 14 4 4 7 0 200



WHO'S NOT - WORST IN LAST 10 DAYS

BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS

P.Whitney BON .128 39 5 1 1 0 B.Frey CIN 17 32 19 6 2 1 030

L.Chiozza PHN .115 26 3 2 0 0 R.Joiner CHN 5 11 6 4 1 1 010

D.Hurst PHN .154 26 4 0 1 0 S.Hansen PHN 13 26 12 6 3 1 020

W.Jensen PIN .240 25 6 0 0 0 L.Benton CIN 5 11 7 2 2 0 000

B.Urbanski BON .205 39 8 0 2 0 T.Zachary BON 13 18 12 1 4 0 020



INJURY REPORT

No injuries to report

LEAGUE STANDINGS FOR 1934 National League



WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT

1934 Chicago CHN 15 8 .652 ---- 132 86 65 .570

1934 New York NYN 14 8 .636 .5 93 60 .608

1934 Pittsburgh PIN 12 8 .600 1.5 74 76 .493

1934 St. Louis SLN 12 10 .545 2.5 95 58 .621

1934 Brooklyn BRN 11 10 .524 3.0 71 81 .467

1934 Philadelphia PHN 8 12 .400 5.5 56 93 .376

1934 Cincinnati CIN 7 14 .333 7.0 52 99 .344

1934 Boston BON 6 15 .286 8.0 78 73 .517







OVERALL RECORD

Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK

BON 6 15 .286 1- 4 5-11 0- 5 6-10 0- 0 2- 5 1-9 Won 1

BRN 11 10 .524 2- 3 9- 7 3- 2 8- 8 0- 0 3- 4 5-5 Won 1

CHN 15 8 .652 10- 5 5- 3 5- 0 10- 8 0- 0 3- 1 6-4 Lost 1

CIN 7 14 .333 4- 9 3- 5 3- 3 4-11 1- 0 3- 2 3-7 Lost 1

NYN 14 8 .636 5- 4 9- 4 5- 2 9- 6 0- 1 3- 4 8-2 Won 1

PHN 8 12 .400 5- 1 3-11 0- 3 8- 9 1- 0 3- 3 4-6 Lost 2

PIN 12 8 .600 9- 6 3- 2 5- 3 7- 5 1- 1 3- 4 5-5 Won 4

SLN 12 10 .545 11- 6 1- 4 2- 2 10- 8 0- 1 4- 1 8-2 Lost 1

TOTAL 85 85 .500



TEAM -APRIL MAY JUNE JULY AUG SEPT+

BON 5- 6 1- 9 0- 0 0- 0 0- 0 0- 0

BRN 6- 5 5- 5 0- 0 0- 0 0- 0 0- 0

CHN 8- 4 7- 4 0- 0 0- 0 0- 0 0- 0

CIN 4- 7 3- 7 0- 0 0- 0 0- 0 0- 0

NYN 6- 5 8- 3 0- 0 0- 0 0- 0 0- 0

PHN 5- 6 3- 6 0- 0 0- 0 0- 0 0- 0

PIN 7- 3 5- 5 0- 0 0- 0 0- 0 0- 0

SLN 3- 8 9- 2 0- 0 0- 0 0- 0 0- 0





WINS ARE ACROSS, LOSSES ARE DOWN:



TEAM BON BRN CHN CIN NYN PHN PIN SLN

BON - 3 0 1 2 0 0 0

BRN 2 - 1 2 2 3 1 0

CHN 3 2 - 4 0 1 1 4

CIN 2 0 2 - 1 0 1 1

NYN 3 1 0 2 - 3 3 2

PHN 2 2 2 0 2 - 0 0

PIN 0 2 2 3 0 2 - 3

SLN 3 0 1 2 1 3 2 -






No comments: