NEWSPAPER STYLE RECAP FOR 1934 National League Date: 4/30/1934
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 CHN 8 3 B.Terry NYN .463 H.Wilson BRN 3 A.Vaughan PIN 11
1934 PIN 6 3 C.Grimm CHN .444 G.Hartnet CHN 3 W.Berger BON 10
1934 NYN 6 4 M.Ott NYN .432 OTHERS TIED W 2 J.Frederi BRN 10
1934 BRN 5 5 S.Leslie BRN .421 OTHERS TIED W 9
1934 BON 5 5 G.Slade CIN .415
1934 PHN 4 6
1934 SLN 3 7 WINS SAVES ERA
1934 CIN 3 7 L.Warneke CHN 3 B.Smith BON 2 C.Hubbell NYN 0.33
C.Hubbell NYN 3 A.Herring BRN 1 C.Davis PHN 0.50
OTHERS TIED W 2 H.Bell NYN 1 L.Warneke CHN 0.67
B.Swift PIN 1.00
B.Beck BRN 1.45
CUR HIT STREAK STOLEN BASES STRIKEOUTS
F.Lindstr PIN 9 P.Martin SLN 4 L.Warneke CHN 20
J.Wilson PHN 8 OTHERS TIED W 2 P.Malone CHN 17
G.Slade CIN 7 D.Vance CIN 16
A.Vaughan PIN 7 V.Mungo BRN 15
OTHERS TIED W 5 B.Walker SLN 14
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
BRN 9 at PHN 1 BON-Cantwel(1-0, 0.00) at PHN-Holley(0-0,81.00)
CIN 3 at PIN 9 BRN-Mungo(0-3, 4.94) at NYN-Fitzsim(1-2, 2.86)
NYN 3 at BON 1 CHN-Joiner(0-0, 0.00) at PIN-Smith(0-0, ----)
SLN 2 at CHN 4 CIN-Derring(2-0, 1.50) at SLN-Dean(1-1, 2.89)
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
A.Vaughan PIN .478 23 11 11 4 1 L.Warneke CHN 18 7 0 1 12 0 200
H.Wilson BRN .379 29 11 8 7 2 C.Hubbell NYN 18 11 1 0 8 1 200
S.Leslie BRN .367 30 11 8 5 0 C.Davis PHN 18 10 1 3 3 0 200
B.Herman* CHN .321 28 9 5 4 1 B.Beck BRN 18 10 2 10 6 0 200
J.Wilson PHN .357 28 10 7 1 1 H.Schumacher NYN 26 25 7 7 7 0 110
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Mowry BON .077 26 2 1 1 0 D.Luque NYN 5 15 6 1 2 0 010
J.Bottomley CIN .148 27 4 0 1 0 F.Frankhouse BON 7 9 7 5 0 0 010
J.Rothrock SLN .133 30 4 0 2 0 S.Johnson CIN 13 18 12 10 6 0 020
L.Durocher SLN .125 24 3 0 2 0 H.Betts BON 11 13 10 3 3 1 020
P.Martin SLN .133 30 4 2 1 0 J.Shaute CIN 7 8 5 2 0 0 020
INJURY REPORT
No injuries to report
| LEAGUE STANDINGS FOR 1934 National League
WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1934 Chicago CHN 8 3 .727 ---- 144 86 65 .570
1934 Pittsburgh PIN 6 3 .667 1.0 74 76 .493
1934 New York NYN 6 4 .600 1.5 93 60 .608
1934 Brooklyn BRN 5 5 .500 2.5 71 81 .467
1934 Boston BON 5 5 .500 2.5 78 73 .517
1934 Philadelphia PHN 4 6 .400 3.5 56 93 .376
1934 St. Louis SLN 3 7 .300 4.5 95 58 .621
1934 Cincinnati CIN 3 7 .300 4.5 52 99 .344
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 5 5 .500 1- 4 4- 1 0- 2 5- 3 0- 0 2- 1 5-5 Lost 3
BRN 5 5 .500 2- 3 3- 2 2- 1 3- 4 0- 0 1- 2 5-5 Won 1
CHN 8 3 .727 4- 2 4- 1 1- 0 7- 3 0- 0 1- 0 7-3 Won 1
CIN 3 7 .300 1- 4 2- 3 1- 1 2- 6 1- 0 1- 1 3-7 Lost 1
NYN 6 4 .600 4- 2 2- 2 2- 1 4- 3 0- 1 1- 2 6-4 Won 2
PHN 4 6 .400 3- 1 1- 5 0- 1 4- 5 1- 0 2- 1 4-6 Lost 1
PIN 6 3 .667 3- 1 3- 2 3- 1 3- 2 1- 1 1- 2 6-3 Won 1
SLN 3 7 .300 2- 3 1- 4 2- 1 1- 6 0- 1 1- 1 3-7 Lost 1
TOTAL 40 40 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+
BON 5- 5 0- 0 0- 0 0- 0 0- 0 0- 0
BRN 5- 5 0- 0 0- 0 0- 0 0- 0 0- 0
CHN 8- 3 0- 0 0- 0 0- 0 0- 0 0- 0
CIN 3- 7 0- 0 0- 0 0- 0 0- 0 0- 0
NYN 6- 4 0- 0 0- 0 0- 0 0- 0 0- 0
PHN 4- 6 0- 0 0- 0 0- 0 0- 0 0- 0
PIN 6- 3 0- 0 0- 0 0- 0 0- 0 0- 0
SLN 3- 7 0- 0 0- 0 0- 0 0- 0 0- 0
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 3 0 0 2 0 0 0
BRN 2 - 0 0 0 3 0 0
CHN 0 0 - 4 0 0 0 4
CIN 0 0 2 - 0 0 1 0
NYN 3 0 0 0 - 3 0 0
PHN 0 2 0 0 2 - 0 0
PIN 0 0 0 3 0 0 - 3
SLN 0 0 1 0 0 0 2 -
|
No comments:
Post a Comment