Sunday, June 17, 2007

April 27th, 2934 - NL Standings and Leaders



NEWSPAPER STYLE RECAP FOR 1934 National League Date: 4/28/1934

TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1934 CHN 7 2 S.Leslie BRN .500 H.Wilson BRN 3 W.Berger BON 10
1934 PIN 5 2 H.Wilson BRN .500 W.Berger BON 2 S.Leslie BRN 9
1934 BON 5 3 M.Ott NYN .500 J.Moore NYN 2 H.Wilson BRN 9
1934 NYN 4 4 C.Grimm CHN .485 M.Ott NYN 2 OTHERS TIED W 7
1934 BRN 4 4 B.Terry NYN .485 OTHERS TIED W 1
1934 PHN 3 5
1934 SLN 2 6 WINS SAVES ERA
1934 CIN 2 6 L.Warneke CHN 3 B.Smith BON 2 C.Hubbell NYN 0.00
E.Brandt BON 2 A.Herring BRN 1 B.Cantwel BON 0.00
G.Bush CHN 2 L.Warneke CHN 0.67
P.Derring CIN 2 B.Swift PIN 1.00
C.Hubbell NYN 2 C.Davis PHN 1.00

CUR HIT STREAK STOLEN BASES STRIKEOUTS
M.Ott NYN 8 P.Martin SLN 3 L.Warneke CHN 20
J.Jordan BRN 7 W.English CHN 2 D.Vance CIN 16
F.Lindstr PIN 7 B.Jurges CHN 2 V.Mungo BRN 15
OTHERS TIED W 6 D.Bartell PHN 2 P.Malone CHN 11
L.Chiozza PHN 2 S.Johnson CIN 11

YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
SLN 0 at CHN 2 BRN-Benge(1-0, 0.00) at PHN-Davis(1-0, 1.00)
CIN-Stout(0-1, 3.00) at PIN-French(1-1, 4.61)
NYN-Hubbell(2-0, 0.00) at BON-Brandt(2-0, 2.08)
SLN-Dean(0-2, 3.71) at CHN-Lee(0-0, ----)

WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
H.Wilson BRN .476 21 10 8 6 2 L.Warneke CHN 18 7 0 1 12 0 200
M.Ott NYN .519 27 14 7 3 2 P.Derringer CIN 18 16 3 0 6 0 200
A.Vaughan PIN .348 23 8 7 4 1 G.Bush CHN 18 18 4 1 9 0 200
S.Leslie BRN .462 26 12 8 5 0 C.Davis PHN 9 4 1 2 2 0 100
B.Terry NYN .483 29 14 6 2 1 B.Cantwell BON 9 7 0 2 5 0 100

WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
I.Shiver CIN .040 25 1 0 1 0 B.Hallahan SLN 8 19 11 7 4 0 010
J.Rothrock SLN .097 31 3 0 1 0 D.Luque NYN 5 15 6 1 2 0 010
J.Vergez NYN .125 24 3 0 2 0 S.Johnson CIN 13 18 12 10 6 0 020
W.English CHN .129 31 4 0 3 0 C.Moore PHN 12 18 10 7 9 2 010
J.Bottomley CIN .192 26 5 1 1 0 F.Frankhouse BON 15 24 13 9 1 0 110

INJURY REPORT
No injuries to report

LEAGUE STANDINGS FOR 1934 National League

WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1934 Chicago CHN 7 2 .778 ---- 146 86 65 .570
1934 Pittsburgh PIN 5 2 .714 1.0 74 76 .493
1934 Boston BON 5 3 .625 1.5 78 73 .517
1934 New York NYN 4 4 .500 2.5 93 60 .608
1934 Brooklyn BRN 4 4 .500 2.5 71 81 .467
1934 Philadelphia PHN 3 5 .375 3.5 56 93 .376
1934 St. Louis SLN 2 6 .250 4.5 95 58 .621
1934 Cincinnati CIN 2 6 .250 4.5 52 99 .344



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BON 5 3 .625 1- 2 4- 1 0- 1 5- 2 0- 0 2- 0 5-3 Lost 1
BRN 4 4 .500 2- 3 2- 1 2- 1 2- 3 0- 0 1- 2 4-4 Won 1
CHN 7 2 .778 3- 1 4- 1 0- 0 7- 2 0- 0 1- 0 7-2 Won 2
CIN 2 6 .250 1- 4 1- 2 0- 1 2- 5 0- 0 0- 1 2-6 Lost 1
NYN 4 4 .500 4- 2 0- 2 1- 1 3- 3 0- 1 0- 2 4-4 Lost 3
PHN 3 5 .375 2- 0 1- 5 0- 1 3- 4 1- 0 2- 1 3-5 Won 2
PIN 5 2 .714 2- 0 3- 2 2- 1 3- 1 1- 0 1- 1 5-2 Won 4
SLN 2 6 .250 2- 3 0- 3 2- 1 0- 5 0- 1 1- 1 2-6 Lost 5
TOTAL 32 32 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+
BON 5- 3 0- 0 0- 0 0- 0 0- 0 0- 0
BRN 4- 4 0- 0 0- 0 0- 0 0- 0 0- 0
CHN 7- 2 0- 0 0- 0 0- 0 0- 0 0- 0
CIN 2- 6 0- 0 0- 0 0- 0 0- 0 0- 0
NYN 4- 4 0- 0 0- 0 0- 0 0- 0 0- 0
PHN 3- 5 0- 0 0- 0 0- 0 0- 0 0- 0
PIN 5- 2 0- 0 0- 0 0- 0 0- 0 0- 0
SLN 2- 6 0- 0 0- 0 0- 0 0- 0 0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BON BRN CHN CIN NYN PHN PIN SLN
BON - 3 0 0 2 0 0 0
BRN 2 - 0 0 0 2 0 0
CHN 0 0 - 4 0 0 0 3
CIN 0 0 2 - 0 0 0 0
NYN 1 0 0 0 - 3 0 0
PHN 0 1 0 0 2 - 0 0
PIN 0 0 0 2 0 0 - 3
SLN 0 0 0 0 0 0 2 -

 

No comments: